Programme
Day 1
Thanks to all our wonderful speakers for making a fantastically diverse programme. We have 16 running on the day over four tracks.
9:00am
| Room | Session |
|---|---|
| Hallam Hall |
Registration Tea & Coffee |
10:00am
| Room | Session | Speaker |
|---|---|---|
| Hallam Hall | Welcome | LGD Core Team |
11:00am
| Room | Session | Speaker |
|---|---|---|
| Owen 1025 | Community Fund update | Will Callaghan & guests |
| Owen 1029 | Governing AI search within LGD: a practical guide for council web teams | Fintan Galvin, Invuse |
| Owen 1031 | From content to conversion: Using LGD to deliver measurable outcomes | Sucharitha Revanuru, Essex County Council |
| Owen 1032 | Telling the story of Hackney.gov through research | Harriet New, Jonny Line, London Borough of Hackney |
| Owen 1033 | Open Space |
12:00pm
| Room | Session | Speaker |
|---|---|---|
| Owen 1025 | Building better forms in LGD: who wants to take this further together? | Alex Sturtivant, Royal London Borough of Greenwhich |
| Owen 1029 | LocalGov Bus Data module | Shazia Attia, Cumberland Council |
| Owen 1031 | Taming paragraphs workshop: An interactive workshop reconsidering content paragraphs in LocalGov Drupal (Improving structure, naming and UX) | Paul Jenkins, Alice Grey (Big Blue Door) |
| Owen 1032 | From Zero to Beta to Live in 180 days(ish) | Jayvik Patel, Luton Borough Council |
| Owen 1033 | Open Space |
1:00pm: Lunch - Hallam Hall
2:00pm
| Room | Session | Speaker |
|---|---|---|
| Owen 1025 | From consultations to conversations: Building the future of open source citizen engagement | Graham Cole, Webcurl and Walsall Council |
| Owen 1029 | Get ready for LGR | Will Callaghan, LocalGov Drupal |
| Owen 1031 | Take control of your LLMs | Greg Harvey, Code Enigma |
| Owen 1032 | Improving access to local services in Essex using the Open Referral UK data standard | Leanne Lewis (Essex County Council) and Paul Jenkins (Big Blue Door) |
| Owen 1033 | Open Space |
3:00pm
| Room | Session | Speaker |
|---|---|---|
| Owen 1025 | Anyone for an open source committee management tool? | Justine Pocock, Chicken |
| Owen 1029 | LGD Intranet as a Product - Update | Craig Barker, Will Callaghan, Shazia Attia (Cumberland Council) |
| Owen 1031 | A look at Drupal Canvas editor | Andy Broomfield, Brighton & Hove City Council |
| Owen 1032 | Testing your mettle: an introduction to testing on drupal.org | Finn Lewis, LocalGov Drupal |
| Owen 1033 | Open Space |
4:00pm
| Room | Session | Speaker |
|---|---|---|
| Hallam Hall | Wrap up | LGD Core Team |
4:30pm Refreshments and Social - Hallam Hall
Day 2: Contribution Day
Day 2 is a hands‑on contribution day where we’ll work together in small groups to improve LocalGov Drupal and help new contributors make their first contribution. We'll be proposing "workstreams" for people to join and take on discrete tasks, or you can work on your own thing. You don’t have to be a developer – content designers, user researchers and product people are all welcome, and there’ll be plenty of non‑code tasks.
Below are our current proposed workstreams. We expect this to change based on what happens on Day 1, and people will most likely want to work on specific features/projects e.g. Elections, Publications, Paragraphs etc. This is simply to give you an idea of our thinking, we'll spend some time at the start of the day inviting people to propose things to work on.
| Work stream | Description |
| First time contributors | supported space for developers to learn how to contribute code via drupal.org |
| Accessibility | triaging and working on a11y specific issues in LGD or Microsites |
| LocalGov Drupal | live issues related to LGD |
| Microsites | live issues related to Microsites |
| Content Editor Documentation | moving the content of our Docs site to a new dedicated Microsite |
| Developer Documentation | moving dev content on our Docs site to a new wiki on drupal.org |
| Product discovery | scoping requirements for new features such as FOI log or Microsites Theme Importer |
Bring a laptop if you want to contribute to code or documentation – we’ll send simple setup steps in advance, and we’ll support people on the day if you’re new to contributing.
Contributions on the day (code, documentation, accessibility reviews and more) count towards the LocalGov Drupal credit system.
Timetable
|
Time |
Activity |
Description |
|
09:30 |
Arrivals / Tea & Coffee |
|
|
10:00 |
Welcome |
Housekeeping, aims for the day, and agreement of workstreams |
|
10:15 |
Workstreams |
People propose things to work on so people can decide which tables to join |
|
10:30 |
Contribution time |
People work in streams or on their own thing First‑time contributors a short intro using the LGD Ladder as a guide (accounts, organisations, credit, picking a task) |
|
12:45 |
Pre-lunch standup |
Each stream lead says:
|
|
13:00 |
LUNCH |
|
|
14:00 |
Contribution time |
People can stay with their stream or switch Aim to get at least some work to “ready for review” People can start again whenever they want. |
|
16:00 |
Recap from the day |
What’s been merged? What’s still in flight? What do we need to follow up on? |
|
16:30 |
Finish & Tidy up |
|